Looking for reliable used water well drilling rig machine? We offer quality used water well rig for sale. Browse our second hand water well drilling rig machine options to save cost. Find your second hand water well machine today !
FYX180 model:
1. Equipped with a 55KW turbocharged engine, providing strong power.
2. Patented composite boom design with dual-cylinder lift.
3. Each rig is equipped with a baffle on the main boom to protect the cylinders.
4. Rig chassis: Professional excavator chassis, robust and durable, heavy-duty, with wide track plates. The rig uses rubber tracks for high maneuverability and minimal damage to hard surfaces.
5. Parallel drive design, independent oil pump, ample power, reasonable power distribution, unique hydraulic system design, simple maintenance, and low cost.
6. Simple and easy-to-operate operating system.
7. Easy to load and unload onto a truck.
8. Can be equipped with dual systems: Air power system with air compressor; Mud pump system with mud pump.
| FYX 180 rubber crawler water well drilling rig | |||
| The weight (T) | 4.5 | Drill pipe diameter (mm) | Φ76 Φ89 |
| The hole diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
| Drilling depth (m) | 180 | Rig lifting force (T) | 12 |
| One-time advance length (m) | 3.3 | Rapid rise speed (m/min) | 20 |
| Walking speed (km/h) | 2.5 | Fast feeding speed (m/min) | 40 |
| Climbing angles (Max) | 30 | Width of loading (m) | 2.4 |
| Equipped capacitor (kw) | 55 | Hoisting force of winch (T) | -- |
| Using air pressure (MPA) | 1.7-2.5 | Swing torque (N.m) | 3200-4600 |
| Air consumption (m³/min) | 17-31 | Dimension (mm) | 3950×1630×2250 |
| Swing speed (rpm) | 45-70 | Equipped with hammer | Medium and high wind pressure series |
| The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |



FYX200 model, besides the features of FYX180, its power is 58kw.
| FYX 200 rubber crawler water well drilling machine | |||
| The weight (T) | 4.7 | Drill pipe diameter (mm) | Φ76 Φ89 |
| The hole diameter (mm) | 140-254 | Drill pipe length (m) | 1.5m 2.0m 3.0m |
| Drilling depth (m) | 200 | Rig lifting force (T) | 13 |
| One-time advance length (m) | 3.3 | Rapid rise speed (m/min) | 30 |
| Walking speed (km/h) | 2.5 | Fast feeding speed (m/min) | 60 |
| Climbing angles (Max) | 30 | Width of loading (m) | 2.6 |
| Equipped capacitor (kw) | 58 | Hoisting force of winch (T) | -- |
| Using air pressure (MPA) | 1.7-2.5 | Swing torque (N.m) | 3400-4700 |
| Air consumption (m³/min) | 17-31 | Dimension (mm) | 3950×1750×2250 |
| Swing speed (rpm) | 45-70 | Equipped with hammer | Medium and high wind pressure series |
| The penetration efficiency (m/h) | 10-35 | High leg stroke (m) | 1.4 |
